
FR & NFR Electrical Tape PVC Adhesive Insulating Tape
Advantages:
1 high adhesion
2 stable against rotting
3 high tear resistance and stability
4 extremely soft surface
5 high abrasion resistance
6 flexible and easy to handle
Technical Data
Technical Data sheet | |||
Property | Unit | Data | Test Method |
Total thickness | mm | 0.13 | ASTM D1000 |
Tensile strength | N/cm | 16 | ASTM D1000 |
Elongation | % | 150 | ASTM D1000 |
Adhesion strength | |||
to steel sheet | N/cm | 1.2 | ASTM D1000 |
to backing | N/cm | 1.0 | ASTM D1000 |
Rated Voltage | V | 600 | UL510 |
Temperature-resistant Grade | °C | 80 | ASTM D1000 |
Heavy metals content | |||
Lead, Cd content | ppm | 30 | US EPA3052 |
Hg,CrVi content | ppm | 10 | US EPA3060A |
PBB, PBDE content | ppm | 10 | US EPA3540C |

Hot Tags: fr & nfr electrical tape pvc adhesive insulating tape suppliers China, manufacturers, factory, wholesale, customized, price, made in China
You Might Also Like
Send Inquiry




















