High Temperature Flame-retardant Warterproof Silicone Self-fusing Tape
High temperature flame-retardant warterproof silicone tape
Electrical strength, using a cylindrical electrode system, rapid boost mode, testing in normal air;Volume resistivity, tested with a long electrode with a protective electrode gap of 2 mm, this test report for 0.5mmx25mm width tape, if the thickness changed to 0.8mm, the date rate will be higher than this.
Match ROHS request
Email: gina@tapeliantu.com
Whatsapp/wechat:0086-18942653497
double side self-fusing tapes
No. | Items | Mm | Request | Result | Test Method |
1 | Thickness | mm | 0.5±0.08 | 0.518 | GB/T20631.2- 2006 |
2 | width | mm | 25±0.5 | 25.5 | |
3 | length | m | 9±0.2 | 9.2 | |
4. | Color | sky blue | sky blue | ||
5 | Elongation | % | ≧200% | 588% | GB/T1040.3-2006 |
6 | Electrical strength | KV/mm | ≧25 | 35 | GB/T1408.1-2006 |
7 | Volume resistivity | ῼ.cm | ≧1x1013 | 3.7x1014 | GB/T1410-2006 |
8 | Self-sticking | N/10mm | ≧3.0 | 5.64 | GB/T532-2008 |
9 | Density | G/cm³ | ≧1.1 | 1.14 | GB/T 1033.1-2008 |
10 | Temperature rating | ℃ | ≧180℃ | 180℃-250℃ | GB/T 1033.1-2008 |
Hot Tags: high temperature flame-retardant warterproof silicone self-fusing tape suppliers China, manufacturers, factory, wholesale, customized, price, made in China
You Might Also Like
Send Inquiry



















